ACTUAL BUDGET BUDGET BUDGET
2006 2006 2007 2008
------ ------ ------ ------
            EVANGELISM AND CHURCH GROWTH 
                 SCHEDULE 2     EVANGELISM(80)
EVANGELISM PROGRAMS 365 1,000 1,000 2,000
EVENTS AND MATERIALS 3,885 5,000 4,000 3,000
------ -------- -------- --------
4,250 6,000 5,000 5,000
SCHEDULE 2A     CHURCH TRANSFORMATION (74)
SPRINGFIELD PC 0 0 0 20,000
SPRINGFIELD PC GA 0 0 0
GRACE PC 0 0 0 5,000
KENWOOD 5,000 5,000 0 0
MARYLAND 10,000 10,000 10,000 5,000
COVENANT 9,000 9,000 7,500 0
FLEX GRANT 3,090 5,000 5,000 5,000
CLUSTER GROUPS 12,781 25,000 20,000 10,000
TRANSFORMATION CONFERENCE 466 2,500 2,500 0
URBAN CLUSTER 0 0 0 0
------ -------- -------- --------
40,337 56,500 45,000 45,000
 
                SCHEDULE 2B      NEW CHURCH DEVELOPMENT(78)
NEW IMANI (PRESBYTERY)* 32,424 35,000 0 0
ST ANDREW'S  (PRESBYTERY) 20,000 20,000 20,000 35,000
NEXT GENERATION  (PRESBYTERY)** 23,096 20,342 26,084 35,350
NEXT GENERATION  (GA GRANT) 24,000 24,000 18,000 12,000
BAY FELLOWSHIP (PRESBYTERY) 6,174 33,000 0 0
BAY FELLOWSHIP (GA GRANT) 0 26,000 0 0
HISPANIC NCD 0 0 5,000 0
HISPANIC NCD (GA GRANT) 0 0 0 0
DEMOGRAPHICS & RESEARCH 3,840 13,000 3,000
CLERGY DEVELOPMENT 4,475 5,000 5,000
V2000 LOAN REPAY(230,000) 30,642 30,642 30,642 30,642
----- ----- ----- -----
144,651 206,984 107,726 112,992
* 2007 $86,742 in Personnel: NCD Pastor's Package
* New Imani will pay to the Presbytery $26,742 to reduce the amount being paid out to the $60,000 budget figure.
* 2008 $88,407 in Personnel: NCD Pastor's Package
* New Imani will pay to the Presbytery $48,407 to reduce the amount being paid out to the $40,000 budget figure.
** 2006 $77,904 in Personnel:  NCD Pastors' Salaries and Pensions
** 2007 $81,916 in Personnel:  NCD Pastors' Salaries and Pensions
** 2008 $94,650 in Personnel: NCD Pastors' Salaries, Pensions, etc.