ACTUAL BUDGET BUDGET BUDGET
2006 2006 2007 2008
------ ------ ------ ------
SCHEDULE 10  PEACE AND JUSTICE  COMMITTEE
EDUCATION (Formerly Workshops, Net) 0 1,000 850 850
ADVOCACY  1,296 2,100 1,400 1,400
ECO JUSTICE  0 400 0 0
LITERATURE/NEWSLETTER 274 400 0 0
RESOURCES (Persons/Speakers) 700 500 100 100
SCHOLARSHIPS  2,340 2,000 1,000 1,000
ANNAP. ADVOCATE EXPENSES 1,191 1,400 1,400 1,400
ANNAPOLIS OFFICE/ EQUIP.RENTAL 3,390 3,500 3,600 3,600
ANNAPOLIS INTERN 0 1,500 1,500 1,500
ORGANIZATIONAL SUPPORT: 2,450
  AIDS INTERFAITH NETWORK 500 500 400
  MD INTERFAITH LEGIS. COMM 800 800 850
  CEPAD 250 250 200
  CASE 50 50 50
  CENTER, POVERTY SOLUTIONS 0 250 0
  PRESBYTERIAN PEACE FELLOWSHIP 400 400 400
  MD UNITED FOR P&J, INC 50 50 50
  COLOMBIA ACCOMPANIMENT PROGRAM 500 500 500
PHEWA MEMBERSHIP 800 800 850 850
FLEX GRANTS 0 500 300 300
ADMINISTRATIVE EXPENSES 321 150 100 100
------ -------- ------ ------
TOTAL 12,861 17,050 13,550 13,550